NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 04 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | August | September | October |
| 1 Extremely likely | 45 | 36 | 36 |
| 2 Likely | 3 | 7 | 9 |
| 3 Neither likely or unlikely | 0 | 0 | 2 |
| 4 Unlikely | 1 | 3 | 2 |
| 5 Extremely unlikely | 0 | 0 | 0 |
| 6 Don’t know | 1 | 0 | 0 |
| Summary Scores | |||
| Positive | 96% | 93% | 92% |
| Negative | 2% | 7% | 4% |
| Neutral | 2% | 0% | 4% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
-
Actions coming soon